close
各量級前三名
Medallists by Weight Category
Event | Date | Medal | NOC | Name |
---|---|---|---|---|
Men's Light Fly (46-49kg) | 03 OCT 2014 | GOLD | KOR | SHIN Jonghun |
SILVER | KAZ | ZHAKYPOV Birzhan | ||
02 OCT 2014 | BRONZE | PHI | BARRIGA Mark Anthony | |
BRONZE | KGZ | OSMONOV Turat | ||
Men's Fly (52kg) | 03 OCT 2014 | GOLD | KAZ | SULEIMENOV Ilyas |
SILVER | UZB | ZOIROV Shakhobidin | ||
02 OCT 2014 | BRONZE | JPN | HAYASHIDA Shota | |
BRONZE | PAK | WASEEM Muhammad | ||
Men's Bantam (56kg) | 03 OCT 2014 | GOLD | KOR | HAM Sangmyeong |
SILVER | CHN | ZHANG Jiawei | ||
02 OCT 2014 | BRONZE | KAZ | YERALIYEV Kairat | |
BRONZE | PHI | FERNANDEZ Mario | ||
Men's Light (60kg) | 03 OCT 2014 | GOLD | MGL | DORJNYAMBUU Otgondalai |
SILVER | PHI | SUAREZ Charly | ||
02 OCT 2014 | BRONZE | JPN | SHIMIZU Satoshi | |
BRONZE | JOR | ALKASBEH Obada Mohammad Mustafa | ||
Men's Light Welter (64kg) | 03 OCT 2014 | GOLD | THA | MASUK Wuttichai |
SILVER | KOR | LIM Hyunchul | ||
02 OCT 2014 | BRONZE | TKM | BEBITOV Aziz | |
BRONZE | JPN | KAWACHI Masatsugu | ||
Men's Welter (69kg) | 03 OCT 2014 | GOLD | KAZ | YELEUSSINOV Daniyar |
SILVER | UZB | MADRIMOV Israil | ||
02 OCT 2014 | BRONZE | TKM | HUDAYBERDIYEV Serdar | |
BRONZE | THA | SAENSIT Apichet | ||
Men's Middle (75kg) | 03 OCT 2014 | GOLD | KAZ | ALIMKHANULY Zhanibek |
SILVER | JOR | ALHINDAWI Odai Riyad Adel | ||
02 OCT 2014 | BRONZE | IND | VIKAS Krishan | |
BRONZE | PHI | LOPEZ Wilfredo | ||
Men's Light Heavy (81kg) | 03 OCT 2014 | GOLD | KAZ | NIYAZYMBETOV Adilbek |
SILVER | KOR | KIM Hyeongkyu | ||
02 OCT 2014 | BRONZE | IRI | ROUZBAHANI Ehsan | |
BRONZE | UZB | MAMAZULUNOV Oybek | ||
Men's Heavy (91kg) | 03 OCT 2014 | GOLD | KAZ | PINCHUK Anton |
SILVER | IRI | MAZAHERI Ali | ||
02 OCT 2014 | BRONZE | KOR | PARK Namhyeong | |
BRONZE | JOR | ALMATBOULI Ihab Mahmoud Darweesh | ||
Men's Super Heavy (+91kg) | 03 OCT 2014 | GOLD | KAZ | DYCHKO Ivan |
SILVER | IRI | DELAVARI Jasem | ||
02 OCT 2014 | BRONZE | IND | SATISH Kumar | |
BRONZE | UZB | ABDULLAEV Mirzohidjon | ||
Women's Fly (48-51kg) | 01 OCT 2014 | GOLD | IND | HMANGTE Chungneijang Mery Kom |
SILVER | KAZ | SHEKERBEKOVA Zhaina | ||
30 SEP 2014 | BRONZE | VIE | Le Thi Bang | |
BRONZE | MGL | MYAGMARDULAM Nandintsetseg | ||
Women's Light (57-60kg) | 01 OCT 2014 | GOLD | CHN | YIN Junhua |
SILVER | KOR | PARK Jina | ||
30 SEP 2014 | BRONZE | VIE | LUU Thi Duyen | |
BRONZE | IND | DEVI Laishram Sarita | ||
Women's Middle (69-75kg) | 01 OCT 2014 | GOLD | PRK | JANG Unhui |
SILVER | CHN | LI Qian | ||
30 SEP 2014 | BRONZE | KAZ | VOLNOVA Marina | |
BRONZE | IND | POOJA Rani |
各量級賽程圖
Men's Light Fly (46-49kg)
Men's Fly (52kg)
Men's Bantam (56kg)
Men's Light (60kg)
Men's Light Welter (64kg)
Men's Welter (69kg)
Men's Middle (75kg)
Men's Light Heavy (81kg)
Men's Heavy (91kg)
Men's Super Heavy (+91kg)
Women's Fly (48-51kg)
Women's Light (57-60kg)
Women 's Middle (69-75kg)
全站熱搜
留言列表